Table of Contents:
Vision Pro is the first VR\AR headset from Apple, which was released in February 2024. Apple positioned Vision Pro as a device for work, capable of replacing a PC and a smartphone at the same time. At a cost of over $ 3,000, at the time of its release, Vision Pro was one of the most technologically advanced headsets among consumer VR devices.
In this article you can find out detailed technical specifications of the Apple Vision Pro VR headset.
Basic information about Apple Vision Pro
Headset type | Standalone VR\AR – Works autonomously, without connecting to a PC Can work in conjunction with any Mac PC (MacOS Sonoma and above), duplicating the PC’s display in virtual space. |
Manufacturer’s website | apple.com |
Available VR platforms | App-store |
Release date | February 2, 2024 |
Price | 256GB model – $3499 512GB model – $3700 1TB model – $3900 |
The most important technical characteristics of the Apple Vision Pro
Type of optics | Pancake lenses |
IPD range | 51-75 mm with hardware auto-tuning for the user, using eye tracking |
Display type | 2х Micro-OLED, separate display for each eye |
Display resolution | 7320 x 3200 pixels 3660 x 3200 pixels per eye |
Maximum refresh rate | 100 Hz Also supported are operating modes in 90 Hz and 96 Hz |
FOV angle of view | Approximately 100° horizontally, depending on IPD setting |
Controllers | None |
Sound | Built-in stereo speakers Built-in microphone |
Headset and controller tracking | Inside-out tracking via 12 built-in headset cameras 6 degrees of freedom (6 DoF) |
Ports | USB-C port |
Wireless modules | WiFi 6, Bluetooth 5.3 |
Weight and dimensions | 650 g with headstrap External battery weight – 350 g 89mm x 159mm x 248mm |
Pass-through camera mode | Color, stereo image through two 6.5-megapixel cameras |
Additional features | Hand tracking, eye tracking, facial expression tracking, user’s eye projection on the front panel |
System characteristics for standalone use
Operating system | Vision OS |
Chipset model | Apple M2, Apple R1 |
CPU | Octa-core Avalanche/Blizzard |
GPU | Apple M2 10-core GPU |
RAM | 16 GB |
Built-in memory | 256 GB and more |
Battery life | about 2 hours from external battery |