Table of Contents:
The Vive Pro is the second model in HTC’s line of PC VR headsets, which was released in April 2018.
In this article, you can learn detailed technical specifications of the HTC Vive Pro VR headset and the minimum system requirements for computer hardware for comfortable use of the VR headset.
Basic information about HTC Vive Pro
Headset type | PC VR (computer VR) – Works only when connected to a PC |
Manufacturer’s website | vive.com |
Available VR platforms | SteamVR |
Release date | April 4, 2018 (discontinued) |
Price | $599 – headset only |
The most important technical specifications of the HTC Vive Pro
Type of optics | Fresnel lenses |
IPD range | 61-72 mm with mechanical adjustment |
Display type | 2 x AMOLED |
Display resolution | 2880×1600 pixels 1440×1600 per eye |
Maximum refresh rate | 90 Hz |
FOV angle of view | 98° horizontal, depending on IPD setting 98° vertical |
Controllers | 2 HTC Vive Pro controllers |
Sound | Built-in stereo headphones Built-in microphone |
Headset and controller tracking | Outside-in tracking via 2 Vive base stations 6 degrees of freedom (6 DoF) |
Port | DisplayPort 1.2, USB Type-C |
Wireless modules | Bluetooth |
Weight | 800 g with head mount |
Pass-through camera mode | Color image through 2 cameras |
Additionally | G-sensor, gyroscope, proximity, IPD sensor |
System requirements when connecting to a PC
The HTC Vive Pro is a PC VR headset and only works when connected to a computer.
To run desktop games and applications, your PC must meet these specifications.
operating system | Windows® 7 SP1, Windows® 8.1, Windows® 10 |
Processor | Intel® Core™ i5-4590, AMD FX™ 8350 or better |
Graphic card | NVIDIA® GeForce® GTX 970, AMD Radeon™ R9 290 or better |
RAM | 4 GB or more |
Connecting to PC | DisplayPort 1.2, USB 3.0 |
Recommendations from the manufacturer | vive.com |