Table of Contents:
The Vive Cosmos is one of the first headsets in HTC’s line of PC VR headsets that do not require base stations for tracking. It was released in October 2019.
In this article, you can find out detailed technical specifications of the HTC Vive Cosmos VR headset and the minimum system requirements for computer hardware for comfortable use of the VR headset.
Basic information about HTC Vive Cosmos
Headset type | PC VR (computer VR) – Works only when connected to a PC |
Manufacturer’s website | vive.com |
Available VR platforms | SteamVR Viveport |
Release date | October 3, 2019 |
Price | $699 – Headset and 2 x Controllers (Discontinued) |
The most important technical specifications of the HTC Vive Cosmos
Type of optics | Fresnel lenses |
IPD range | 61-72 mm with mechanical adjustment |
Display type | 2 x LCD |
Display resolution | 2880×1700 pixels 1440×1700 per eye |
Maximum refresh rate | 90 Hz |
FOV angle of view | 97° horizontal, depending on IPD setting 94° vertical |
Controllers | 2 x HTC Vive Cosmos controllers |
Sound | Built-in stereo headphones Built-in microphones 3.5mm Audio Jack connector |
Headset and controller tracking | Inside-out tracking via 6 built-in cameras 6 degrees of freedom (6 DoF) |
Port | DisplayPort 1.2 USB 3.0 |
Wireless modules | None |
Weight | 645 g with headband |
Pass-through camera mode | Works through tracking cameras |
Additionally | Accelerometer, Gyroscope, IPD sensor |
System requirements when connecting to a PC
The HTC Vive Cosmos is a PC VR headset and only works when connected to a computer.
To run desktop games and applications, your PC must meet these specifications.
operating system | Windows® 11 / Windows® 10 |
Processor | Intel® Core™ i5-4590 / AMD FX™ 8350 or better |
Graphic card | NVIDIA® GeForce® GTX 970 4GB / AMD Radeon™ R9 290 4GB or better |
RAM | 4 GB or more |
Connecting to PC | DisplayPort 1.2, USB 3.0 |
Recommendations from the manufacturer | vive.com |